Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 May 2026 To 18 May 2026)
19.10 20.90 18.60 20.50 36,340,805 715,251,446
Previous 4 weeks
(30 Mar 2026 To 30 Apr 2026)
18.50 19.70 18.50 19.00 38,405,013 735,135,977
Daily Historical Data
02 Jun 2026 20.80 21.20 20.50 21.20 2,924,822 60,924,344
29 May 2026 21.70 21.70 20.50 20.50 7,301,477 153,267,800
28 May 2026 21.60 21.90 21.30 21.70 2,364,432 51,262,460
27 May 2026 22.00 23.10 21.40 21.70 11,122,537 247,553,237
26 May 2026 22.30 22.30 21.90 21.90 3,887,190 85,561,637
25 May 2026 21.40 22.60 21.30 22.40 7,313,127 161,439,716
22 May 2026 21.60 21.80 21.30 21.30 2,486,231 53,290,116
21 May 2026 21.70 21.80 21.30 21.60 3,099,171 67,010,360
20 May 2026 21.50 22.00 21.00 21.50 5,474,408 117,292,777
19 May 2026 20.50 21.70 20.40 21.60 7,990,231 169,808,425
18 May 2026 20.30 20.50 19.90 20.50 2,299,160 46,486,868
15 May 2026 20.80 20.90 20.10 20.50 4,979,865 101,909,732
14 May 2026 18.90 20.70 18.90 20.70 11,771,155 234,948,598
13 May 2026 18.80 19.40 18.70 19.00 3,174,251 60,623,780
12 May 2026 18.70 19.10 18.60 18.70 1,402,049 26,420,736
11 May 2026 18.90 19.20 18.60 18.70 2,014,902 37,943,522
08 May 2026 19.40 19.80 19.20 19.30 4,127,747 80,307,136
07 May 2026 19.60 19.60 19.30 19.40 1,545,958 29,988,246
06 May 2026 19.00 19.60 18.90 19.40 4,142,408 79,871,368
05 May 2026 19.10 19.10 18.80 18.90 883,310 16,751,460
30 Apr 2026 19.10 19.10 18.90 19.00 602,778 11,442,677
29 Apr 2026 18.90 19.20 18.80 19.10 1,361,579 25,864,086
28 Apr 2026 19.00 19.00 18.80 18.90 631,890 11,922,227
27 Apr 2026 19.00 19.10 18.90 18.90 558,242 10,592,052
24 Apr 2026 18.90 19.00 18.80 18.90 670,947 12,678,399
23 Apr 2026 19.00 19.20 18.90 19.00 1,143,392 21,709,290
22 Apr 2026 19.10 19.20 18.90 19.00 1,123,683 21,374,976
21 Apr 2026 19.00 19.20 18.80 19.10 1,045,860 19,867,326
20 Apr 2026 18.90 19.20 18.80 18.90 2,214,324 41,893,191
17 Apr 2026 19.30 19.40 18.90 19.00 2,269,839 43,302,137
16 Apr 2026 19.20 19.70 19.20 19.30 3,290,799 63,987,071
10 Apr 2026 19.20 19.20 19.00 19.10 1,008,932 19,281,983
09 Apr 2026 19.50 19.60 19.10 19.10 2,284,387 43,931,696
08 Apr 2026 19.10 19.70 19.00 19.70 5,111,584 98,936,759
07 Apr 2026 18.80 19.00 18.70 18.80 637,740 12,001,236
03 Apr 2026 19.50 19.50 18.80 18.80 2,939,798 55,897,139
02 Apr 2026 19.10 19.70 18.90 19.50 3,580,759 69,415,843
01 Apr 2026 19.30 19.50 19.10 19.20 2,983,823 57,548,964
31 Mar 2026 19.10 19.20 18.80 19.00 1,821,370 34,606,133
30 Mar 2026 18.50 19.00 18.50 19.00 3,123,287 58,882,792
27 Mar 2026 18.50 18.80 18.50 18.60 1,569,790 29,204,776
26 Mar 2026 18.70 18.70 18.50 18.50 1,697,882 31,490,729
25 Mar 2026 18.80 19.10 18.60 18.90 3,114,822 58,763,283
24 Mar 2026 18.60 18.80 18.40 18.60 2,187,456 40,596,637
23 Mar 2026 19.00 19.00 18.30 18.30 2,198,067 40,773,775
20 Mar 2026 18.90 19.20 18.70 19.20 2,300,033 43,524,694
19 Mar 2026 19.20 19.40 18.80 18.80 2,013,468 38,344,200
18 Mar 2026 19.70 19.90 19.30 19.30 2,401,798 47,058,363
17 Mar 2026 19.50 20.40 19.40 19.60 8,186,768 162,573,341
16 Mar 2026 19.20 19.80 19.10 19.20 5,058,240 98,371,452
13 Mar 2026 19.90 19.90 19.00 19.00 4,008,066 77,436,691
12 Mar 2026 19.80 20.10 19.70 19.90 4,165,313 83,138,451
11 Mar 2026 19.40 20.50 19.40 20.00 6,702,397 134,576,746
10 Mar 2026 19.90 19.90 19.10 19.20 4,204,559 81,268,766
09 Mar 2026 18.40 19.60 18.00 19.60 4,491,104 85,102,817
06 Mar 2026 18.90 19.30 18.80 19.30 2,237,630 42,698,062
05 Mar 2026 19.70 19.70 18.80 19.10 4,453,836 85,061,536
04 Mar 2026 19.70 19.90 18.50 19.00 7,479,183 142,611,175
02 Mar 2026 21.50 21.90 20.70 20.70 6,509,175 139,516,854
27 Feb 2026 22.20 22.50 21.00 22.30 20,307,096 447,310,787

Remark : Volume from SET main board.