Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 Apr 2026 To 27 Apr 2026)
19.50 19.70 18.80 18.90 15,610,405 298,618,121
Previous 4 weeks
(11 Mar 2026 To 08 Apr 2026)
19.40 20.50 18.30 19.70 65,802,461 1,273,142,004
Daily Historical Data
13 May 2026 18.80 19.40 18.70 19.00 3,174,251 60,623,780
12 May 2026 18.70 19.10 18.60 18.70 1,402,049 26,420,736
11 May 2026 18.90 19.20 18.60 18.70 2,014,902 37,943,522
08 May 2026 19.40 19.80 19.20 19.30 4,127,747 80,307,136
07 May 2026 19.60 19.60 19.30 19.40 1,545,958 29,988,246
06 May 2026 19.00 19.60 18.90 19.40 4,142,408 79,871,368
05 May 2026 19.10 19.10 18.80 18.90 883,310 16,751,460
30 Apr 2026 19.10 19.10 18.90 19.00 602,778 11,442,677
29 Apr 2026 18.90 19.20 18.80 19.10 1,361,579 25,864,086
28 Apr 2026 19.00 19.00 18.80 18.90 631,890 11,922,227
27 Apr 2026 19.00 19.10 18.90 18.90 558,242 10,592,052
24 Apr 2026 18.90 19.00 18.80 18.90 670,947 12,678,399
23 Apr 2026 19.00 19.20 18.90 19.00 1,143,392 21,709,290
22 Apr 2026 19.10 19.20 18.90 19.00 1,123,683 21,374,976
21 Apr 2026 19.00 19.20 18.80 19.10 1,045,860 19,867,326
20 Apr 2026 18.90 19.20 18.80 18.90 2,214,324 41,893,191
17 Apr 2026 19.30 19.40 18.90 19.00 2,269,839 43,302,137
16 Apr 2026 19.20 19.70 19.20 19.30 3,290,799 63,987,071
10 Apr 2026 19.20 19.20 19.00 19.10 1,008,932 19,281,983
09 Apr 2026 19.50 19.60 19.10 19.10 2,284,387 43,931,696
08 Apr 2026 19.10 19.70 19.00 19.70 5,111,584 98,936,759
07 Apr 2026 18.80 19.00 18.70 18.80 637,740 12,001,236
03 Apr 2026 19.50 19.50 18.80 18.80 2,939,798 55,897,139
02 Apr 2026 19.10 19.70 18.90 19.50 3,580,759 69,415,843
01 Apr 2026 19.30 19.50 19.10 19.20 2,983,823 57,548,964
31 Mar 2026 19.10 19.20 18.80 19.00 1,821,370 34,606,133
30 Mar 2026 18.50 19.00 18.50 19.00 3,123,287 58,882,792
27 Mar 2026 18.50 18.80 18.50 18.60 1,569,790 29,204,776
26 Mar 2026 18.70 18.70 18.50 18.50 1,697,882 31,490,729
25 Mar 2026 18.80 19.10 18.60 18.90 3,114,822 58,763,283
24 Mar 2026 18.60 18.80 18.40 18.60 2,187,456 40,596,637
23 Mar 2026 19.00 19.00 18.30 18.30 2,198,067 40,773,775
20 Mar 2026 18.90 19.20 18.70 19.20 2,300,033 43,524,694
19 Mar 2026 19.20 19.40 18.80 18.80 2,013,468 38,344,200
18 Mar 2026 19.70 19.90 19.30 19.30 2,401,798 47,058,363
17 Mar 2026 19.50 20.40 19.40 19.60 8,186,768 162,573,341
16 Mar 2026 19.20 19.80 19.10 19.20 5,058,240 98,371,452
13 Mar 2026 19.90 19.90 19.00 19.00 4,008,066 77,436,691
12 Mar 2026 19.80 20.10 19.70 19.90 4,165,313 83,138,451
11 Mar 2026 19.40 20.50 19.40 20.00 6,702,397 134,576,746
10 Mar 2026 19.90 19.90 19.10 19.20 4,204,559 81,268,766
09 Mar 2026 18.40 19.60 18.00 19.60 4,491,104 85,102,817
06 Mar 2026 18.90 19.30 18.80 19.30 2,237,630 42,698,062
05 Mar 2026 19.70 19.70 18.80 19.10 4,453,836 85,061,536
04 Mar 2026 19.70 19.90 18.50 19.00 7,479,183 142,611,175
02 Mar 2026 21.50 21.90 20.70 20.70 6,509,175 139,516,854
27 Feb 2026 22.20 22.50 21.00 22.30 20,307,096 447,310,787
26 Feb 2026 23.90 24.10 23.40 23.80 3,299,318 78,387,271
25 Feb 2026 24.40 24.50 23.70 23.80 5,203,682 125,518,114
24 Feb 2026 23.10 24.10 22.60 24.00 7,360,495 172,581,730
23 Feb 2026 24.40 24.70 22.40 23.00 9,088,175 212,791,547
20 Feb 2026 24.30 24.80 23.70 24.10 8,216,923 199,002,576
19 Feb 2026 23.10 25.25 23.10 24.30 12,679,164 307,971,916
18 Feb 2026 21.30 23.30 21.30 22.90 13,986,017 315,850,832
17 Feb 2026 20.30 21.30 20.10 21.30 8,002,826 166,872,060
16 Feb 2026 20.20 20.40 20.10 20.10 2,158,895 43,666,345
13 Feb 2026 20.40 20.60 19.90 20.20 5,297,613 106,778,954
12 Feb 2026 20.20 20.60 19.80 20.60 6,609,615 133,947,449
11 Feb 2026 21.00 21.00 20.60 20.70 4,270,773 88,575,169
10 Feb 2026 21.30 21.60 21.00 21.20 6,063,392 129,021,378

Remark : Volume from SET main board.