Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Feb 2026 To 26 Feb 2026)
20.40 25.25 19.90 23.80 75,293,108 1,729,421,345
Previous 4 weeks
(16 Jan 2026 To 12 Feb 2026)
18.80 21.60 18.30 20.60 86,509,991 1,727,398,112
Daily Historical Data
13 Mar 2026 19.90 19.90 19.00 19.00 4,008,066 77,436,691
12 Mar 2026 19.80 20.10 19.70 19.90 4,165,313 83,138,451
11 Mar 2026 19.40 20.50 19.40 20.00 6,702,397 134,576,746
10 Mar 2026 19.90 19.90 19.10 19.20 4,204,559 81,268,766
09 Mar 2026 18.40 19.60 18.00 19.60 4,491,104 85,102,817
06 Mar 2026 18.90 19.30 18.80 19.30 2,237,630 42,698,062
05 Mar 2026 19.70 19.70 18.80 19.10 4,453,836 85,061,536
04 Mar 2026 19.70 19.90 18.50 19.00 7,479,183 142,611,175
02 Mar 2026 21.50 21.90 20.70 20.70 6,509,175 139,516,854
27 Feb 2026 22.20 22.50 21.00 22.30 20,307,096 447,310,787
26 Feb 2026 23.90 24.10 23.40 23.80 3,299,318 78,387,271
25 Feb 2026 24.40 24.50 23.70 23.80 5,203,682 125,518,114
24 Feb 2026 23.10 24.10 22.60 24.00 7,360,495 172,581,730
23 Feb 2026 24.40 24.70 22.40 23.00 9,088,175 212,791,547
20 Feb 2026 24.30 24.80 23.70 24.10 8,216,923 199,002,576
19 Feb 2026 23.10 25.25 23.10 24.30 12,679,164 307,971,916
18 Feb 2026 21.30 23.30 21.30 22.90 13,986,017 315,850,832
17 Feb 2026 20.30 21.30 20.10 21.30 8,002,826 166,872,060
16 Feb 2026 20.20 20.40 20.10 20.10 2,158,895 43,666,345
13 Feb 2026 20.40 20.60 19.90 20.20 5,297,613 106,778,954
12 Feb 2026 20.20 20.60 19.80 20.60 6,609,615 133,947,449
11 Feb 2026 21.00 21.00 20.60 20.70 4,270,773 88,575,169
10 Feb 2026 21.30 21.60 21.00 21.20 6,063,392 129,021,378
09 Feb 2026 20.90 21.00 20.50 20.60 3,729,180 77,129,848
06 Feb 2026 20.50 20.90 20.50 20.60 3,487,046 72,012,453
05 Feb 2026 20.40 21.10 20.30 20.60 7,780,696 161,292,506
04 Feb 2026 20.70 20.80 20.10 20.50 7,517,642 153,861,424
03 Feb 2026 18.90 20.70 18.90 20.50 10,199,835 205,472,656
02 Feb 2026 18.80 18.90 18.50 18.80 1,531,913 28,616,546
30 Jan 2026 18.80 19.10 18.60 18.80 1,867,491 35,102,462
29 Jan 2026 19.10 19.10 18.70 18.80 2,693,239 50,692,193
28 Jan 2026 19.20 19.20 18.80 19.20 2,330,260 44,311,731
27 Jan 2026 18.80 19.30 18.80 19.30 1,951,583 37,253,116
26 Jan 2026 18.80 19.00 18.60 18.80 2,266,173 42,526,586
23 Jan 2026 19.50 19.50 18.60 18.80 3,627,604 68,960,923
22 Jan 2026 19.70 19.80 19.10 19.50 3,718,347 72,269,491
21 Jan 2026 19.60 19.90 19.20 19.70 3,803,751 74,592,461
20 Jan 2026 19.60 20.00 19.60 19.60 4,425,520 87,303,443
19 Jan 2026 18.80 19.60 18.50 19.60 5,095,694 98,223,734
16 Jan 2026 18.80 19.00 18.30 18.90 3,540,237 66,232,543
15 Jan 2026 17.30 18.30 17.10 18.30 3,371,507 60,182,789
14 Jan 2026 17.10 17.50 17.10 17.20 1,370,779 23,693,853
13 Jan 2026 17.80 17.80 17.00 17.10 2,680,076 46,420,382
12 Jan 2026 18.10 18.10 17.70 17.70 2,173,572 38,811,420
09 Jan 2026 18.20 18.30 18.00 18.10 1,890,849 34,303,767
08 Jan 2026 18.50 18.60 18.10 18.10 3,639,432 66,867,387
07 Jan 2026 18.20 18.90 18.20 18.60 3,998,327 74,310,301
06 Jan 2026 18.60 18.60 18.20 18.20 1,566,832 28,701,751
05 Jan 2026 18.30 18.60 18.20 18.40 2,035,542 37,469,894
30 Dec 2025 18.30 18.30 18.00 18.20 2,557,131 46,520,591
29 Dec 2025 18.40 18.60 18.20 18.30 1,498,235 27,588,918
26 Dec 2025 18.80 18.80 18.30 18.40 2,914,637 53,747,951
25 Dec 2025 19.10 19.10 18.60 18.80 2,094,491 39,390,819
24 Dec 2025 18.90 19.20 18.90 19.00 1,782,230 33,924,878
23 Dec 2025 18.80 19.10 18.60 18.80 2,338,986 44,221,961
22 Dec 2025 18.60 18.90 18.50 18.70 1,148,938 21,473,260
19 Dec 2025 18.40 18.70 18.40 18.70 1,336,588 24,829,253
18 Dec 2025 18.70 18.90 18.30 18.30 2,854,246 52,791,549
17 Dec 2025 18.90 19.00 18.70 18.70 1,948,365 36,676,331
16 Dec 2025 19.10 19.30 18.70 18.90 2,084,672 39,412,107

Remark : Volume from SET main board.