To
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(26 Jan 2026 To 06 Feb 2026) |
18.80 | 21.10 | 18.50 | 20.60 | 41,625,878 | 831,141,673 |
|
Previous 4 weeks
(24 Dec 2025 To 23 Jan 2026) |
18.90 | 20.00 | 17.00 | 18.80 | 57,784,793 | 1,079,517,296 |
| Daily Historical Data | ||||||
| 20 Feb 2026 | 24.30 | 24.80 | 23.70 | 24.10 | 8,216,923 | 199,002,576 |
| 19 Feb 2026 | 23.10 | 25.25 | 23.10 | 24.30 | 12,679,164 | 307,971,916 |
| 18 Feb 2026 | 21.30 | 23.30 | 21.30 | 22.90 | 13,986,017 | 315,850,832 |
| 17 Feb 2026 | 20.30 | 21.30 | 20.10 | 21.30 | 8,002,826 | 166,872,060 |
| 16 Feb 2026 | 20.20 | 20.40 | 20.10 | 20.10 | 2,158,895 | 43,666,345 |
| 13 Feb 2026 | 20.40 | 20.60 | 19.90 | 20.20 | 5,297,613 | 106,778,954 |
| 12 Feb 2026 | 20.20 | 20.60 | 19.80 | 20.60 | 6,609,615 | 133,947,449 |
| 11 Feb 2026 | 21.00 | 21.00 | 20.60 | 20.70 | 4,270,773 | 88,575,169 |
| 10 Feb 2026 | 21.30 | 21.60 | 21.00 | 21.20 | 6,063,392 | 129,021,378 |
| 09 Feb 2026 | 20.90 | 21.00 | 20.50 | 20.60 | 3,729,180 | 77,129,848 |
| 06 Feb 2026 | 20.50 | 20.90 | 20.50 | 20.60 | 3,487,046 | 72,012,453 |
| 05 Feb 2026 | 20.40 | 21.10 | 20.30 | 20.60 | 7,780,696 | 161,292,506 |
| 04 Feb 2026 | 20.70 | 20.80 | 20.10 | 20.50 | 7,517,642 | 153,861,424 |
| 03 Feb 2026 | 18.90 | 20.70 | 18.90 | 20.50 | 10,199,835 | 205,472,656 |
| 02 Feb 2026 | 18.80 | 18.90 | 18.50 | 18.80 | 1,531,913 | 28,616,546 |
| 30 Jan 2026 | 18.80 | 19.10 | 18.60 | 18.80 | 1,867,491 | 35,102,462 |
| 29 Jan 2026 | 19.10 | 19.10 | 18.70 | 18.80 | 2,693,239 | 50,692,193 |
| 28 Jan 2026 | 19.20 | 19.20 | 18.80 | 19.20 | 2,330,260 | 44,311,731 |
| 27 Jan 2026 | 18.80 | 19.30 | 18.80 | 19.30 | 1,951,583 | 37,253,116 |
| 26 Jan 2026 | 18.80 | 19.00 | 18.60 | 18.80 | 2,266,173 | 42,526,586 |
| 23 Jan 2026 | 19.50 | 19.50 | 18.60 | 18.80 | 3,627,604 | 68,960,923 |
| 22 Jan 2026 | 19.70 | 19.80 | 19.10 | 19.50 | 3,718,347 | 72,269,491 |
| 21 Jan 2026 | 19.60 | 19.90 | 19.20 | 19.70 | 3,803,751 | 74,592,461 |
| 20 Jan 2026 | 19.60 | 20.00 | 19.60 | 19.60 | 4,425,520 | 87,303,443 |
| 19 Jan 2026 | 18.80 | 19.60 | 18.50 | 19.60 | 5,095,694 | 98,223,734 |
| 16 Jan 2026 | 18.80 | 19.00 | 18.30 | 18.90 | 3,540,237 | 66,232,543 |
| 15 Jan 2026 | 17.30 | 18.30 | 17.10 | 18.30 | 3,371,507 | 60,182,789 |
| 14 Jan 2026 | 17.10 | 17.50 | 17.10 | 17.20 | 1,370,779 | 23,693,853 |
| 13 Jan 2026 | 17.80 | 17.80 | 17.00 | 17.10 | 2,680,076 | 46,420,382 |
| 12 Jan 2026 | 18.10 | 18.10 | 17.70 | 17.70 | 2,173,572 | 38,811,420 |
| 09 Jan 2026 | 18.20 | 18.30 | 18.00 | 18.10 | 1,890,849 | 34,303,767 |
| 08 Jan 2026 | 18.50 | 18.60 | 18.10 | 18.10 | 3,639,432 | 66,867,387 |
| 07 Jan 2026 | 18.20 | 18.90 | 18.20 | 18.60 | 3,998,327 | 74,310,301 |
| 06 Jan 2026 | 18.60 | 18.60 | 18.20 | 18.20 | 1,566,832 | 28,701,751 |
| 05 Jan 2026 | 18.30 | 18.60 | 18.20 | 18.40 | 2,035,542 | 37,469,894 |
| 30 Dec 2025 | 18.30 | 18.30 | 18.00 | 18.20 | 2,557,131 | 46,520,591 |
| 29 Dec 2025 | 18.40 | 18.60 | 18.20 | 18.30 | 1,498,235 | 27,588,918 |
| 26 Dec 2025 | 18.80 | 18.80 | 18.30 | 18.40 | 2,914,637 | 53,747,951 |
| 25 Dec 2025 | 19.10 | 19.10 | 18.60 | 18.80 | 2,094,491 | 39,390,819 |
| 24 Dec 2025 | 18.90 | 19.20 | 18.90 | 19.00 | 1,782,230 | 33,924,878 |
| 23 Dec 2025 | 18.80 | 19.10 | 18.60 | 18.80 | 2,338,986 | 44,221,961 |
| 22 Dec 2025 | 18.60 | 18.90 | 18.50 | 18.70 | 1,148,938 | 21,473,260 |
| 19 Dec 2025 | 18.40 | 18.70 | 18.40 | 18.70 | 1,336,588 | 24,829,253 |
| 18 Dec 2025 | 18.70 | 18.90 | 18.30 | 18.30 | 2,854,246 | 52,791,549 |
| 17 Dec 2025 | 18.90 | 19.00 | 18.70 | 18.70 | 1,948,365 | 36,676,331 |
| 16 Dec 2025 | 19.10 | 19.30 | 18.70 | 18.90 | 2,084,672 | 39,412,107 |
| 15 Dec 2025 | 18.80 | 19.50 | 18.60 | 19.20 | 5,087,841 | 96,431,590 |
| 12 Dec 2025 | 18.80 | 19.20 | 18.70 | 19.10 | 3,716,771 | 70,502,964 |
| 11 Dec 2025 | 19.30 | 19.30 | 18.50 | 18.60 | 4,315,693 | 81,042,874 |
| 09 Dec 2025 | 19.10 | 19.50 | 18.70 | 19.30 | 4,495,665 | 85,977,912 |
| 08 Dec 2025 | 19.60 | 19.60 | 19.00 | 19.20 | 3,817,288 | 73,448,833 |
| 04 Dec 2025 | 20.00 | 20.60 | 19.50 | 19.80 | 7,891,715 | 157,137,530 |
| 03 Dec 2025 | 20.90 | 20.90 | 19.90 | 20.00 | 3,497,256 | 70,990,183 |
| 02 Dec 2025 | 21.40 | 21.40 | 20.60 | 20.70 | 3,171,383 | 65,813,658 |
| 01 Dec 2025 | 21.70 | 21.70 | 21.00 | 21.30 | 3,487,110 | 74,467,675 |
| 28 Nov 2025 | 21.70 | 22.20 | 21.40 | 21.50 | 4,076,431 | 88,366,487 |
| 27 Nov 2025 | 22.50 | 22.60 | 21.70 | 21.70 | 3,324,394 | 73,564,291 |
| 26 Nov 2025 | 22.60 | 22.70 | 21.90 | 22.50 | 4,322,287 | 96,108,310 |
| 25 Nov 2025 | 22.80 | 22.90 | 22.30 | 22.50 | 2,929,232 | 65,871,938 |
| 24 Nov 2025 | 23.50 | 23.60 | 22.60 | 22.80 | 9,741,697 | 222,473,906 |
Remark : Volume from SET main board.