Major Shareholders information as of 12 Mar 2025
| List of shareholders | No. of shares held | % | |
|---|---|---|---|
| 1. | Mrs. Yupin Thirakomen | 182,396,802 | 19.81 |
| 2. | Mr. Somchai Hanjitkasem | 147,494,812 | 16.02 |
| 3. | Mr. Rit Thirakomen | 123,059,333 | 13.36 |
| 4. | Mrs. Aumporn Hanjitkasem | 82,403,989 | 8.95 |
| 5. | Mr. Varakorn Hanjitkasem | 41,039,694 | 4.46 |
| 6. | Ms. Varaporn Hanjitkasem | 41,031,994 | 4.46 |
| 7. | Aunt Thongkam MK Foundation | 31,265,983 | 3.40 |
| 8. | Thai NVDR Company Limited | 26,513,551 | 2.88 |
| 9. | Social Security Office | 18,963,500 | 2.06 |
| 10. | บริษัท เอ็มเค เรสโตรองต์ กรุ๊ป จำกัด (มหาชน) | 17,250,000 | 1.87 |
| 11. | DBS BANK LTD. FOR CLIENT AC SG1400387203 | 13,914,300 | 1.51 |
| 12. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 9,689,727 | 1.05 |
| 13. | LGT BANK (SINGAPORE) LTD | 5,200,000 | 0.56 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.