Revenues from Sales and Services
Total Assets
Net Profit
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Income Statement (Million Baht) | |||
| Revenues from Sales and Services | 15,728 | 16,661 | 15,418 |
| Total Revenues | 15,938 | 16,974 | 15,809 |
| Gross Profit | 10,267 | 11,013 | 10,390 |
| Profit Before Financial costs and Income tax expenses | 1,841 | 2,082 | 1,830 |
| Net Profit | 1,439 | 1,682 | 1,442 |
| Balance Sheets (Million Baht) | |||
| Total Assets | 19,901 | 20,347 | 19,372 |
| Total Liabilities | 6,136 | 6,153 | 5,572 |
| Total Shareholders’ Equity | 13,765 | 14,194 | 13,800 |
| Paid-up Capital | 921 | 921 | 921 |
| Net Cash from Operating Activities | 3,843 | 3,866 | 2,978 |
| Financial Ratio | |||
| Gross Profit Margin (%) | 65.3 | 66.1 | 67.4 |
| Net Profit Margin (%) | 9.0 | 9.9 | 9.1 |
| Return on Equity (%) | 10.8 | 12.3 | 10.6 |
| Return on Assets (%) | 7.3 | 8.4 | 7.3 |
| Debt to Equity Ratio (Times) | 0.5 | 0.4 | 0.4 |
| Current Ratio (Times) | 2.9 | 2.7 | 2.7 |
| Per Share Data | |||
| Par Value (Baht per Share) | 1.00 | 1.00 | 1.00 |
| Earning per Share (Baht) | 1.56 | 1.83 | 1.57 |
| Dividend per Share (Baht) | 1.40 | 1.60 | 1.50 |
| Dividend Payout Ratio (%) | 90 | 88 | 94 |
Notes: Board of Directors had the resolution on February 26, 2025 to propose the 2024 dividend payment per share to the 2025 Annual General Meeting of shareholders for approval on April 24, 2025