Revenues from Sales and Services
Total Assets
Net Profit
2019 | 2020 | 2021 | |
---|---|---|---|
Income Statement (Million Baht) | |||
Revenues from Sales and Services | 17,409 | 13,361 | 11,182 |
Total Revenues | 17,739 | 13,622 | 11,368 |
Gross Profit | 11,926 | 8,784 | 7,167 |
Profit Before Financial costs and Income tax expenses | 3,164 | 1,125 | 181 |
Net Profit | 2,604 | 907 | 131 |
Balance Sheets (Million Baht) | |||
Total Assets | 17,942 | 20,353 | 19,569 |
Total Liabilities | 3,315 | 6,506 | 6,060 |
Total Shareholders’ Equity | 14,627 | 13,847 | 13,509 |
Paid-up Capital | 921 | 921 | 921 |
Net Cash from Operating Activities | 3,434 | 2,092 | 1,700 |
Financial Ratio | |||
Gross Profit Margin (%) | 68.5 | 65.7 | 64.1 |
Net Profit Margin (%) | 14.7 | 6.7 | 1.2 |
Return on Equity (%) | 18.3 | 6.5 | 1.0 |
Return on Assets (%) | 14.8 | 4.7 | 0.7 |
Debt to Equity Ratio (Times) | 0.2 | 0.5 | 0.5 |
Current Ratio (Times) | 3.5 | 2.9 | 3.1 |
Per Share Data | |||
Par Value (Baht per Share) | 1.00 | 1.00 | 1.00 |
Earning per Share (Baht) | 2.83 | 0.99 | 0.14 |
Dividend per Share (Baht) | 2.60 | 1.00 | 0.80 |
Dividend Payout Ratio (%) | 92 | 101 | 562 |
Notes: Board of Directors had the resolution on February 24, 2022 to propose the 2021 dividend payment per share to the 2022 Annual General Meeting of shareholders for approval on April 27, 2022