Filter Dates :

To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Apr 2024 To 23 Apr 2024)
35.25 37.50 34.75 36.25 6,857,936 246,336,225
Previous 4 weeks
(07 Mar 2024 To 03 Apr 2024)
36.75 37.00 35.00 35.25 15,864,203 567,731,150
Daily Historical Data
09 May 2024 35.75 36.00 35.75 35.75 361,356 12,945,825
08 May 2024 37.00 37.25 36.75 37.00 604,089 22,371,800
07 May 2024 37.00 37.25 36.75 37.00 323,123 11,937,100
03 May 2024 37.00 37.00 36.50 36.75 272,712 10,024,100
02 May 2024 37.00 37.25 36.75 37.00 248,773 9,204,500
30 Apr 2024 37.00 37.25 36.75 37.25 381,448 14,118,200
29 Apr 2024 36.50 37.00 36.50 37.00 267,838 9,858,200
26 Apr 2024 36.75 37.00 36.25 36.25 248,779 9,080,500
25 Apr 2024 36.50 37.00 36.50 36.75 346,419 12,723,275
24 Apr 2024 36.25 36.75 36.25 36.50 580,713 21,241,975
23 Apr 2024 36.00 36.50 35.75 36.25 375,932 13,608,250
22 Apr 2024 35.25 36.00 35.25 36.00 433,261 15,447,800
19 Apr 2024 35.00 35.50 34.75 35.00 1,044,622 36,688,625
18 Apr 2024 35.50 35.75 35.25 35.25 435,178 15,430,850
17 Apr 2024 36.50 36.75 35.50 35.50 1,216,746 43,584,100
11 Apr 2024 37.50 37.50 36.50 37.00 446,544 16,453,650
10 Apr 2024 36.50 37.25 36.50 37.25 1,249,150 46,146,050
09 Apr 2024 35.50 36.50 35.50 36.50 464,011 16,741,825
05 Apr 2024 35.50 36.00 35.25 35.75 336,356 11,996,350
04 Apr 2024 35.25 35.75 35.00 35.50 856,136 30,238,725
03 Apr 2024 36.25 36.50 35.25 35.25 2,145,750 76,514,500
02 Apr 2024 36.25 36.50 35.75 36.25 888,587 32,116,400
01 Apr 2024 35.25 36.50 35.25 36.00 1,063,215 38,270,150
29 Mar 2024 35.50 35.75 35.00 35.25 983,230 34,674,425
28 Mar 2024 35.75 36.00 35.25 35.50 681,053 24,184,575
27 Mar 2024 36.00 36.00 35.50 35.50 580,201 20,704,975
26 Mar 2024 35.50 36.00 35.25 36.00 228,615 8,116,375
25 Mar 2024 35.75 35.75 35.25 35.25 808,096 28,628,250
22 Mar 2024 35.75 36.00 35.50 35.50 332,875 11,852,525
21 Mar 2024 36.00 36.25 35.75 36.00 682,365 24,473,025
20 Mar 2024 36.25 36.25 35.50 35.75 400,558 14,363,650
19 Mar 2024 36.25 36.75 36.00 36.00 925,180 33,585,425
18 Mar 2024 36.25 36.50 35.75 36.25 410,719 14,857,950
15 Mar 2024 35.75 36.00 35.50 36.00 672,579 24,090,300
14 Mar 2024 35.75 36.00 35.50 36.00 689,567 24,668,500
13 Mar 2024 35.50 35.75 35.25 35.75 1,218,587 43,151,325
12 Mar 2024 35.75 36.00 35.50 35.50 813,128 29,045,225
11 Mar 2024 36.25 36.25 35.75 35.75 501,077 18,004,950
08 Mar 2024 36.00 36.50 35.75 36.25 993,086 35,812,075
07 Mar 2024 36.75 37.00 35.75 36.00 845,735 30,616,550
06 Mar 2024 36.50 37.00 36.50 36.50 452,921 16,558,925
05 Mar 2024 36.75 37.00 36.50 36.50 874,061 32,049,600
04 Mar 2024 37.00 37.25 36.75 36.75 353,339 13,049,125
01 Mar 2024 37.50 37.50 37.00 37.00 390,658 14,538,825
29 Feb 2024 38.50 38.50 37.50 37.50 556,362 20,998,475
28 Feb 2024 38.00 38.25 37.75 38.25 342,363 12,998,725
27 Feb 2024 39.00 39.50 37.75 38.25 1,416,334 54,739,350
23 Feb 2024 37.25 37.50 36.75 37.25 236,912 8,777,800
22 Feb 2024 37.00 37.50 36.75 37.25 265,365 9,836,425
21 Feb 2024 37.00 37.25 36.75 37.00 306,597 11,334,225
20 Feb 2024 37.25 37.25 36.75 37.00 332,875 12,312,025
19 Feb 2024 37.00 37.50 37.00 37.25 188,882 7,020,075
16 Feb 2024 37.25 37.25 36.75 37.00 482,364 17,817,325
15 Feb 2024 37.25 37.25 36.75 37.25 268,829 9,930,950
14 Feb 2024 37.00 37.25 37.00 37.25 290,441 10,768,800
13 Feb 2024 37.50 37.50 37.00 37.25 221,495 8,228,950
12 Feb 2024 37.00 37.25 36.75 37.25 219,083 8,121,425
09 Feb 2024 37.00 37.25 37.00 37.25 92,966 3,448,875
08 Feb 2024 37.00 37.50 37.00 37.00 543,752 20,192,275
07 Feb 2024 36.75 37.00 36.50 37.00 361,370 13,297,125

Remark : Volume from SET main board.